1-hour TSP Monitoring Results              
 
Station AM5                  
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID
01-Apr-16 08:00 09:00 Cloudy 115 332 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0143 )
01-Apr-16 09:20 10:20 Cloudy 104 332 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0143 )
01-Apr-16 10:22 11:22 Cloudy 115 332 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0143 )
07-Apr-16 08:00 09:00 Fine 95 332 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0143 )
07-Apr-16 10:04 11:04 Fine 101 332 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0143 )
07-Apr-16 11:06 12:06 Fine 69 332 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0143 )
17-Apr-16 08:00 09:00 Rainy 79 332 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0143 )
17-Apr-16 09:02 10:02 Rainy 68 332 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0143 )
17-Apr-16 10:04 11:04 Rainy 68 332 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0143 )
19-Apr-16 08:00 09:00 Cloudy 79 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 )
19-Apr-16 09:02 10:02 Cloudy 73 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 )
19-Apr-16 10:04 11:04 Cloudy 77 332 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0143 )
25-Apr-16 08:00 09:00 Fine 75 332 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0143 )
25-Apr-16 10:25 11:25 Fine 81 332 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0143 )
25-Apr-16 11:30 12:30 Fine 88 332 500 Construction work in progress 26 <5 GMW GS-2310 (S/N 0143 )
25-Apr-16 12:30 13:30 Fine 88 332 500 Construction work in progress 26 <6 GMW GS-2310 (S/N 0144 )
25-Apr-16 13:30 14:30 Fine 88 332 500 Construction work in progress 26 <7 GMW GS-2310 (S/N 0145 )
25-Apr-16 14:30 15:30 Fine 88 332 500 Construction work in progress 26 <8 GMW GS-2310 (S/N 0146 )
29-Apr-16 08:00 09:00 Sunny 60 332 500 Construction work in progress 24 <9 GMW GS-2310 (S/N 0147 )
25-Apr-16 09:02 10:02 Sunny 65 332 500 Construction work in progress 26 <10 GMW GS-2310 (S/N 0148 )
29-Apr-16 11:04 12:04 Sunny 68 332 500 Construction work in progress 24 <11 GMW GS-2310 (S/N 0149 )
    Min. 68            
    Max. 115            
    Average 86            
* Wind Speed data is presented in the Meteorological Data table